Time Management Outside of School
A time calendar for my days AFTER school for each day of the week
After School Itinerary
Monday:
| Activity / Event | Start Time | End Time |
|---|---|---|
| School-Home | 3:45 PM | 4:00 PM |
| Relax | 4:00 PM | 4:10 PM |
| Get Ready for Soccer Practice | 4:10 PM | 4:15 PM |
| Drive to Soccer Practice | 4:15 PM | 4:25 PM |
| Soccer Practice | 4:30 PM | 6:00 PM |
| Drive Home | 6:00 PM | 6:15 PM |
| Shower + Dinner | 6:15 PM | 7:00 PM |
| Homework | 7:00 PM | 11:59 PM |
Tuesday and Thursday:
| Activity / Event | Start Time | End Time |
|---|---|---|
| School-Home | 3:45 PM | 4:00 PM |
| Relax | 4:00 PM | 4:15 PM |
| Homework | 4:15 PM | 5:10 PM |
| Get Ready for Soccer Practice | 5:00 PM | 5:15 PM |
| Drive to Soccer Practice | 5:15 PM | 5:25 PM |
| Soccer Practice | 5:30 PM | 7:00 PM |
| Drive Home | 7:00 PM | 7:15 PM |
| Shower + Dinner | 7:15 PM | 8:00 PM |
| Homework | 8:00 PM | 11:59 PM |
Wednesday and Friday:
| Activity / Event | Start Time | End Time |
|---|---|---|
| School-Home | 3:45 PM | 4:00 PM |
| Relax | 4:00 PM | 4:30 PM |
| Homework | 4:30 PM | 7:00 PM |
| Dinner | 7:00 PM | 7:30 PM |
| Homework | 7:30 PM | 9:30 PM |
| Club Work | 9:30 PM | 10:00 PM |